№ | Team |
---|---|
27 | sultansapar |
28 | papa_serg |
29 | rikhard97 |
30 | bati |
23 | vladimirych |
24 | Kaparich011 |
25 | Niko11 |
26 | apaka |
21 | grek_23 |
22 | zxc |
19 | Stepa86 |
20 | dual |
16 | akanovv |
17 | JulZ |
18 | Azzannare |
Total |
---|
266 |
266 |
266 |
266 |
267 |
267 |
267 |
267 |
269 |
269 |
270 |
270 |
271 |
271 |
271 |
The best squad 7 week:
1157490
Points: 41
Cost: 100