№ | Team |
---|---|
557 | OlzhasMkh |
553 | karimov09kaz |
552 | antoncreo |
555 | elmanzho181 |
551 | Ratatat |
556 | mounting_g7ory |
548 | Sayat97 |
547 | Eldos |
541 | issabekbaiken |
544 | Akhanov |
545 | Meiramek |
546 | Dimash-Koblan0202 |
542 | yerdinho |
549 | champteam |
543 | aqulpa |
Total |
---|
148 |
148 |
148 |
148 |
148 |
148 |
149 |
149 |
149 |
149 |
149 |
149 |
149 |
149 |
149 |
The best squad 7 week:
1157490
Points: 41
Cost: 100