№ | Team |
---|---|
646 | Batyrnau |
647 | Amir11 |
648 | lukinq |
649 | Arlanmt |
650 | N43 |
651 | Arkat |
652 | trtlgdf_______ |
653 | Beket |
654 | Ardaakzhan |
655 | SecretAgent001 |
656 | kadr |
657 | Diyarov_S |
658 | Zhantore |
659 | 87776129808 |
660 | FantasyNagibator |
Total |
---|
121 |
121 |
120 |
120 |
119 |
117 |
117 |
116 |
116 |
115 |
113 |
112 |
110 |
109 |
108 |
The best squad 7 week:
1157490
Points: 41
Cost: 100