| № | Team |
|---|---|
| 16 | akanovv |
| 17 | JulZ |
| 18 | Azzannare |
| 19 | Stepa86 |
| 20 | dual |
| 21 | grek_23 |
| 22 | zxc |
| 23 | vladimirych |
| 24 | Kaparich011 |
| 25 | Niko11 |
| 26 | apaka |
| 27 | sultansapar |
| 28 | papa_serg |
| 29 | rikhard97 |
| 30 | bati |
| Total |
|---|
| 271 |
| 271 |
| 271 |
| 270 |
| 270 |
| 269 |
| 269 |
| 267 |
| 267 |
| 267 |
| 267 |
| 266 |
| 266 |
| 266 |
| 266 |
The best squad 7 week:
1157490
Points: 41
Cost: 100